accounts.firefox.com:HSTS	0	19597	1724780570099,1,1
www.google-analytics.com:HSTS	1	19850	1725997522844,1,1
cdnjs.cloudflare.com:HSTS	0	19685	1716612246141,1,0
www.googletagmanager.com:HSTS	2	19850	1746647123661,1,1
services.addons.mozilla.org:HSTS	233	20348	1789648837260,1,0
www.facebook.com:HSTS	0	19850	1746647123094,1,1
incoming.telemetry.mozilla.org:HSTS	337	20348	1789648537087,1,0
versioncheck-bg.addons.mozilla.org:HPKP	304	20348	1731268035255,1,1,WoiWRyIOVNa9ihaBciRSC7XHjliYS9VwUGOIud4PB18=r/mIkG3eEpVdm+u/ko/cwxzOMo1bk4TyHIlByibiA5E=
accounts.google.com:HSTS	0	19598	1724868112544,1,1
pageview-notify.rdstation.com.br:HSTS	0	19850	1730835923714,1,1
cdn.jsdelivr.net:HSTS	3	20040	1763054937444,1,1
waa-pa.clients6.google.com:HSTS	0	19598	1704218509997,1,1
www.mozilla.org:HSTS	1	19598	1724780570802,1,0
aus5.mozilla.org:HSTS	339	20348	1782387284202,1,0
blocklist.addons.mozilla.org:HSTS	306	20348	1789648957214,1,0
location.services.mozilla.com:HSTS	0	19597	1724780567731,1,1
fonts.googleapis.com:HSTS	5	20040	1763054937418,1,0
www.extremenetworks.com:HSTS	2	20040	1763054937693,1,1
stats.g.doubleclick.net:HSTS	0	19850	1725997522448,1,1
connect.facebook.net:HSTS	0	19850	1746647122897,1,1
cdn.bizible.com:HSTS	0	20040	1763054937949,1,0
vlibras.gov.br:HSTS	0	19850	1730835921753,1,1
ogs.google.com:HSTS	0	19598	1724867995659,1,0
acessounico.mec.gov.br:HSTS	0	19685	1763904246192,1,1
